Time: 0.17 seconds.
| Site | Uniq | Hits | Bots | !200 | Errs | Cache | ms Cache | ms Run |
|---|---|---|---|---|---|---|---|---|
| article | 0 | 0 | 1 | 1 | 100% | 9 | ||
| cache | 0 | 0 | 6 | 1 | 100% | 0 | ||
| code | 0 | 0 | 1 | 3 | 100% | 2 | ||
| 5 | 5 | 10 | 6 | 93% | 6 | 16 | ||
| habibur | 1 | 1 | 1 | 22 | 13 | 100% | 3 | |
| hijri | 84 | 1,527 | 196 | 1 | 0 | 4 | 4 | |
| kitab | 0 | 0 | 7 | 1 | 42% | 3 | 189 | |
| maps | 1 | 1 | 3 | 0 | 4 | |||
| namaz | 5,641 | 5,757 | 4,584 | 1,399 | 0 | 246 | 10 | |
| quran | 3 | 5 | 19 | 8 | 5 | 33% | 9 | 5 |
| salat | 78 | 84 | 276 | 42 | 18% | 24 | 9 | |
| sanjir | 0 | 0 | 12 | 1 | 100% | 5 | ||
| Total | 5,813 | 7,380 | 5,116 | 1,485 | 18 |
Time: 0.36 seconds.
| Bot | Hits |
|---|---|
| Claude | 2506 |
| unknown | 669 |
| GPT | 601 |
| ExaSearch | 400 |
| uptime | 2 days |
| served | 13787 k |
| req/sec | 71 |
| active+idle | 2+13 |
| max procs | 50 |
| max mem | 48 MB |