Time: 0.16 seconds.
| Site | Uniq | Hits | Bots | !200 | Errs | Cache | ms Cache | ms Run |
|---|---|---|---|---|---|---|---|---|
| astro | 0 | 0 | 2 | 1 | 50% | 3 | 10 | |
| bangla | 0 | 0 | 1 | 2 | 1 | 100% | 3 | |
| cache | 0 | 0 | 6 | 0 | 100% | 1 | ||
| code | 1 | 1 | 0 | 0 | 100% | 3 | ||
| habibkey | 0 | 0 | 1 | 1 | 100% | 10 | ||
| habibur | 0 | 0 | 13 | 42 | 31 | 100% | 7 | |
| hadith | 0 | 0 | 1 | 0 | 100% | 9 | ||
| hijri | 33 | 53 | 75 | 32 | 2% | 3 | 7 | |
| kakrail | 0 | 0 | 1 | 1 | 100% | 30 | ||
| kitab | 1 | 1 | 4 | 0 | 40% | 4 | 18 | |
| lang | 0 | 0 | 1 | 1 | 100% | 2 | ||
| maps | 1 | 2 | 0 | 0 | 4 | |||
| namaz | 5,919 | 6,646 | 4,416 | 1,210 | 0 | 12 | 8 | |
| quran | 2 | 4 | 3 | 19 | 19 | 71% | 3 | 4 |
| salat | 128 | 153 | 168 | 112 | 7% | 16 | 7 | |
| sanjir | 1 | 1 | 0 | 0 | 100% | 3 | ||
| Total | 6,086 | 6,861 | 4,692 | 1,421 | 51 |
Time: 0.32 seconds.
| Bot | Hits |
|---|---|
| Claude | 2488 |
| GPT | 601 |
| unknown | 583 |
| ExaSearch | 400 |
| uptime | 2 days |
| served | 12934 k |
| req/sec | 73 |
| active+idle | 2+13 |
| max procs | 50 |
| max mem | 48 MB |